diff options
author | Christian Schneider | 2021-02-12 12:59:57 +0100 |
---|---|---|
committer | Christian Schneider | 2021-02-12 12:59:57 +0100 |
commit | 93e47c67c7301ef2a86b23d18d0aa4ac39b3ec7f (patch) | |
tree | 34e3c20fa82dd8fbf3a246cf63049f669f02a7fc /it_pipe.class | |
parent | c15dc159ceb37c4ee1cf378e1e9ac81aab1181f1 (diff) | |
download | itools-93e47c67c7301ef2a86b23d18d0aa4ac39b3ec7f.tar.gz itools-93e47c67c7301ef2a86b23d18d0aa4ac39b3ec7f.tar.bz2 itools-93e47c67c7301ef2a86b23d18d0aa4ac39b3ec7f.zip |
Fix cols() ignoring some columns, was an exception in PHP 8
Diffstat (limited to 'it_pipe.class')
-rw-r--r-- | it_pipe.class | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/it_pipe.class b/it_pipe.class index 2fe93db..94801c3 100644 --- a/it_pipe.class +++ b/it_pipe.class @@ -182,7 +182,7 @@ function cols($collist, $separator = "\t") $this->lines[$idx] = (object)array_combine($keys, $arr); else { - unset($this->lines[$idx]); + $this->lines[$idx] = (object)[]; foreach ($keys as $i => $key) $this->lines[$idx]->$key = $arr[$i]; } |